Tuition and Fees
| Fee | Cost |
|---|---|
| Application fee | $50 |
| Registration fee | $100 |
| Undergraduate credits | $360 |
| Graduate credits | $475 |
| Textbooks | Student responsibility (up to $170 per course) |
| Proctoring fee | $175 |
Additional Fees
| Fee | Cost |
|---|---|
| Official credit evaluation fee | $60 |
| Graduation fee | $125 |
| Course extension fee | $130 |
| Transcript fee | $20 |
| Letter of enrollment, projected letter of completion, or letter of completion | $20 |
| Replacement diploma | $45 |
| Technology fee (per credit purchase) | $30 |
Additional Fees may be changed each semester.
Fee Schedule
Application and registration fees must be payed immediately. Tuition fees for courses must be paid before the first day of class. Â Transcripts are issued only to students who have fulfilled their financial obligations to Woodmont College.
Payment plans can be arranged in advance with our financial office.